Saturday, December 4, 2010

N.L. L/R: 10-2-1977




Strat-O-Matic Report







Lefty/Righty Breakdown For 1977 Atlanta Tomahawks Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Asselstine .000 .000 5 0 0 0 .193 .294 109 3 6 5
R.Belloir ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Bonnell .242 .266 124 0 16 22 .331 .378 251 0 14 15
J.Burroughs .273 .640 172 16 32 58 .291 .481 430 22 50 81
D.Chaney .143 .229 35 0 4 8 .200 .279 165 2 16 44
V.Correll .245 .429 98 5 24 16 .141 .282 71 3 3 20
C.Gaston .182 .205 44 0 5 18 .152 .152 33 0 4 9
R.Gilbreath .261 .359 153 3 25 32 .259 .359 270 3 18 55
G.Matthews .361 .652 155 7 38 30 .268 .383 381 9 53 59
W.Montanez .311 .530 164 8 7 24 .283 .421 413 11 22 29
J.Moore .369 .485 130 4 9 22 .272 .431 232 6 21 19
D.Murphy .235 .647 17 2 0 3 .309 .545 55 3 1 2
J.Nolan .375 .500 8 0 1 1 .329 .481 79 3 14 17
R.Office .267 .283 120 0 19 24 .257 .394 315 9 15 18
T.Paciorek .135 .216 37 1 1 10 .238 .376 101 3 0 36
B.Pocoroba .137 .196 51 0 7 6 .333 .491 273 8 49 11
C.Robinson .083 .167 12 0 0 2 .339 .411 56 0 1 14
P.Rockett .341 .402 82 0 0 6 .240 .260 200 0 21 26
J.Royster .224 .252 147 1 12 25 .268 .403 295 8 20 35
L.Whisenton ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .186 .196 102 0 9 38 .186 .264 231 2 13 62
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .266 1656 209 .267 3960 341
.403 47 345 .389 95 557


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Beard .250 13 3 1 1 1 .429 30 12 1 2 1
L.Bradford .182 23 4 0 0 3 .440 54 22 8 4 4
R.Camp .263 144 30 4 28 24 .324 171 47 2 19 17
D.Campbell .237 156 31 4 24 15 .248 184 40 5 18 26
B.Capra .279 176 43 2 21 20 .290 213 51 8 31 47
D.Collins .287 101 25 5 11 8 .327 288 84 10 25 30
M.Davey .250 20 5 0 0 4 .291 63 16 1 7 8
J.Easterly .429 64 24 2 8 9 .322 196 55 4 19 34
P.Hanna .459 127 50 7 17 13 .291 156 41 5 10 32
S.Hargan .360 93 31 2 6 9 .297 129 35 5 7 15
B.Johnson .075 43 3 0 2 5 .182 64 10 3 9 16
S.Kline .167 33 4 1 9 3 .309 59 17 5 4 8
F.Lacorte .326 99 29 3 8 11 .348 179 54 9 18 32
M.Leon .335 176 52 7 17 32 .357 229 71 5 21 18
M.Mahler .217 28 5 1 5 6 .361 106 35 4 7 14
M.Marshall .400 16 6 1 0 5 .611 22 11 0 4 1
J.McLaughlin .250 28 6 3 4 2 .217 32 5 2 9 3
A.Messersmith .307 166 46 7 14 30 .227 300 63 6 17 45
P.Niekro .275 532 122 14 73 85 .230 681 138 14 63 172
D.Ruthven .255 285 66 1 25 30 .239 384 83 8 26 61
E.Solomon .328 194 58 2 14 22 .273 221 54 5 17 47
D.Theiss .362 54 17 1 6 2 .275 103 22 1 18 19
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .295 660 293 .284 966 355
2571 68 339 3864 111 650
Lefty/Righty Breakdown For 1977 Chicago Bruins Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
M.Adams .000 .000 4 0 0 2 ---- ---- 0 0 0 0
L.Biittner .261 .283 138 0 14 12 .357 .536 345 8 41 12
B.Buckner .333 .422 147 1 8 8 .312 .480 279 9 19 8
J.Cardenal .298 .529 121 8 13 26 .230 .310 100 1 12 16
G.Clines .307 .371 140 0 15 20 .273 .338 77 1 7 13
B.Darwin .500 .750 4 0 0 2 ---- ---- 0 0 0 0
I.Dejesus .277 .330 300 0 19 45 .266 .362 376 1 33 62
M.Gordon .000 .000 2 0 1 1 .125 .125 16 0 2 10
G.Gross .182 .273 33 1 5 2 .265 .409 230 4 31 10
R.Hundley .000 .000 3 0 0 1 .000 .000 1 0 0 0
M.Kelleher .286 .286 42 0 4 1 .169 .286 77 0 5 10
G.Mitterwald .194 .358 165 5 13 37 .256 .363 215 6 21 44
J.Morales .369 .525 179 3 31 35 .256 .437 293 10 26 46
B.Murcer .263 .512 205 15 22 46 .293 .492 368 16 45 32
S.Ontiveros .319 .392 204 2 33 38 .300 .490 343 12 55 38
D.Rosello .367 .433 30 0 1 3 .258 .516 31 1 1 4
M.Sember ---- ---- 0 0 0 0 .267 .267 15 0 0 5
S.Swisher .294 .544 68 5 2 8 .154 .276 123 4 2 29
M.Trillo .352 .553 199 8 19 19 .201 .266 304 2 25 59
J.Wallis .167 .222 18 0 5 6 .359 .590 78 5 9 21
ALL PITCHERS .218 .261 142 0 9 29 .191 .247 215 1 9 59
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .289 2144 214 .267 3486 343
.410 48 341 .407 81 478


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
L.Biittner ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Bonham .226 377 76 6 36 38 .258 566 131 16 47 88
P.Broberg .270 72 17 2 9 7 .284 109 27 6 11 15
R.Burris .326 419 121 12 33 23 .305 570 156 13 39 95
D.Giusti .392 60 20 2 8 5 .306 101 26 2 13 15
W.Hernandez .189 102 18 4 6 23 .228 308 64 7 20 62
R.Hernandez .375 12 3 0 3 0 .250 27 6 0 1 4
M.Krukow .321 376 105 4 40 46 .261 469 109 14 35 58
D.Lamp .346 54 18 1 1 6 .321 60 18 2 4 6
D.Moore .418 110 41 0 7 9 .290 153 38 2 20 38
S.Renko .314 129 37 4 10 16 .262 137 34 9 6 39
R.Reuschel .283 451 115 15 36 46 .199 505 95 9 16 90
P.Reuschel .292 183 49 4 13 31 .268 254 59 4 22 29
D.Roberts .425 40 17 0 0 5 .147 100 14 0 2 12
B.Sutter .176 155 25 3 12 44 .168 200 32 5 8 70
J.Todd .390 44 16 0 3 3 .302 68 19 1 4 9
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .293 678 217 .252 828 248
2584 57 302 3627 90 630

Lefty/Righty Breakdown For 1977 Cincinnati Stockings Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
E.Armbrister .243 .471 70 3 12 19 .226 .264 53 0 3 15
R.Auerbach .154 .154 13 0 3 1 .118 .118 17 0 1 2
B.Bailey .197 .318 66 1 5 11 .000 .000 18 0 1 2
J.Bench .245 .475 204 9 20 34 .319 .574 329 18 42 73
D.Concepcion .308 .397 237 3 12 33 .212 .266 372 5 27 59
D.Driessen .295 .446 166 5 20 32 .320 .457 394 9 52 48
D.Flynn .000 .000 2 0 1 0 .231 .385 13 0 0 2
G.Foster .274 .543 223 16 21 51 .325 .627 415 34 42 82
C.Geronimo .280 .413 143 4 11 38 .279 .381 362 3 24 51
K.Griffey .224 .341 214 1 27 46 .337 .533 392 17 44 27
R.Knight .387 .484 31 0 2 5 .264 .434 53 0 5 10
M.Lum .000 .000 7 0 0 3 .181 .403 72 5 5 23
J.Morgan .291 .440 182 6 40 24 .315 .523 371 17 90 37
B.Plummer .100 .100 30 0 6 7 .123 .169 65 1 8 15
P.Rose .309 .426 291 4 20 36 .301 .422 386 5 69 15
C.Summers .000 .000 2 0 0 0 .167 .370 54 3 1 13
D.Werner .267 1.067 15 4 3 3 .000 .000 6 0 1 3
ALL PITCHERS .177 .277 130 2 6 43 .135 .179 252 1 14 87
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .266 2026 209 .278 3624 429
.419 58 386 .436 118 564


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Alcala .404 61 19 4 13 2 .244 95 21 1 6 19
J.Billingham .288 260 64 6 30 15 .301 345 90 6 34 43
P.Borbon .349 206 67 8 13 13 .202 240 45 10 14 28
M.Caldwell .471 20 8 0 1 3 .333 69 20 1 7 1
D.Capilla .277 115 26 3 18 26 .237 379 80 11 27 54
D.Dumoulin .579 22 11 0 2 2 .476 46 20 1 4 8
R.Eastwick .271 55 13 1 7 7 .288 125 32 4 10 10
W.Fryman .222 68 14 0 4 15 .291 268 62 9 46 39
J.Henderson .438 16 7 0 0 2 .250 19 3 0 6 0
J.Hoerner .276 32 8 2 2 7 .500 80 35 10 8 6
T.Hume .342 90 27 1 10 8 .273 163 42 3 7 14
P.Moskau .289 223 58 4 22 30 .249 263 62 9 9 51
D.Murray .341 196 58 4 25 14 .297 343 91 5 26 30
G.Nolan .260 102 25 1 6 18 .433 98 39 2 7 8
F.Norman .266 164 38 10 16 31 .238 780 157 24 87 147
M.Sarmiento .306 78 22 3 5 8 .190 95 16 3 8 13
T.Seaver .293 204 54 11 16 35 .217 327 65 1 15 60
M.Soto .314 164 44 5 22 16 .190 179 31 6 13 47
A.Torres .417 15 5 0 3 3 .333 41 11 1 7 8
P.Zachry .336 147 42 5 20 3 .220 181 35 5 15 23
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .310 610 235 .262 957 356
2238 68 258 4136 112 609

Lefty/Righty Breakdown For 1977 Houston Aeronauts Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
K.Boswell .000 .000 5 0 1 5 .208 .283 53 0 8 6
E.Cabell .312 .561 189 8 6 21 .296 .460 467 12 15 48
C.Cacek .000 .000 2 0 0 0 .154 .154 13 0 0 3
J.Cannon .200 .200 10 0 0 4 .250 .250 8 0 0 0
C.Cedeno .310 .494 174 7 21 14 .294 .472 405 6 27 25
W.Crawford .118 .176 17 0 3 6 .276 .362 105 2 12 7
J.Cruz .214 .250 168 0 15 38 .356 .578 427 17 57 31
J.Ferguson .173 .353 150 5 19 22 .303 .514 284 16 53 65
M.Fischlin .000 .000 1 0 0 0 .182 .182 11 0 0 2
J.Fuller .158 .184 38 0 1 17 .164 .299 67 2 2 37
A.Gardner .133 .133 15 0 0 1 .179 .179 28 0 0 7
J.Gonzalez .263 .329 152 0 10 22 .269 .336 238 2 11 22
E.Herrmann .366 .415 41 0 7 5 .329 .400 140 1 21 15
W.Howard .187 .267 75 1 5 29 .307 .406 101 1 4 8
A.Howe .296 .452 135 0 15 29 .318 .519 289 5 37 35
C.Johnson .300 .550 60 4 11 14 .277 .489 94 6 10 23
R.Metzger .293 .378 82 0 13 14 .221 .310 213 0 20 18
T.Puhl .169 .217 83 0 6 26 .429 .607 168 0 31 15
L.Pujols .000 .000 2 0 0 0 .111 .111 9 0 1 1
L.Roberts .294 .471 17 0 0 4 .000 .000 6 0 0 4
R.Sperring .243 .297 37 0 3 9 .189 .324 74 2 3 14
D.Walling .000 .000 4 0 0 2 .250 .333 24 0 5 5
D.Walton ---- ---- 0 0 0 0 .214 .214 14 0 0 3
B.Watson .326 .640 178 15 22 17 .242 .450 380 16 49 68
ALL PITCHERS .177 .239 113 0 3 38 .153 .192 255 2 15 91
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .254 1748 161 .281 3873 381
.395 40 337 .434 90 553


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Andujar .202 283 47 7 42 15 .286 384 100 4 19 49
F.Bannister .310 117 31 0 17 19 .251 518 113 16 52 89
T.Dixon .444 98 40 0 4 3 .366 107 37 2 3 19
K.Forsch .223 191 39 2 11 13 .250 252 56 4 23 34
D.Konieczny .282 41 11 0 2 2 .377 58 20 1 4 9
D.Larson .312 220 62 4 19 19 .326 330 94 12 34 45
M.Lemongello .276 384 96 6 26 23 .280 448 115 11 21 53
B.McLaughlin .272 196 47 0 20 18 .255 267 59 4 29 59
J.Niekro .266 166 37 6 25 10 .270 239 57 6 24 40
G.Pentz .239 188 38 5 25 21 .297 297 73 3 44 30
J.Richard .244 501 110 10 39 78 .194 598 102 18 56 137
J.Sambito .292 81 21 0 6 18 .261 283 67 5 16 53
R.Thomas .000 10 0 0 2 0 .182 25 4 0 3 5
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .265 579 238 .266 897 328
2476 40 239 3806 86 622

Lefty/Righty Breakdown For 1977 Los Angeles Bums Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
D.Baker .284 .594 155 14 19 27 .302 .558 398 25 47 78
G.Burke .192 .192 73 0 2 10 .190 .286 63 0 3 8
R.Cey .267 .539 165 12 28 36 .200 .345 414 14 70 79
V.Davalillo .000 .000 2 0 0 0 .323 .323 31 0 0 3
S.Garvey .219 .311 183 4 12 29 .287 .458 463 22 43 75
E.Goodson .000 .000 2 0 0 0 .000 .000 12 0 0 2
J.Grote .000 .000 1 0 0 1 .400 .400 10 0 1 1
J.Hale .250 .250 8 0 0 3 .218 .256 78 0 10 21
L.Lacy .327 .545 55 3 7 1 .239 .307 88 2 3 16
R.Landestoy .333 .333 3 0 0 0 .500 .583 12 0 0 1
J.Leonard ---- ---- 0 0 0 0 .500 1.500 2 0 0 1
D.Lopes .357 .583 199 9 30 21 .243 .336 342 7 33 51
T.Martinez .467 .600 45 0 4 5 .389 .474 95 1 6 12
R.Monday .188 .365 96 3 9 32 .245 .452 310 16 62 80
M.Mota .273 .273 11 0 3 0 .360 .420 50 1 12 2
J.Oates .500 .500 14 0 0 1 .295 .439 132 5 7 8
K.Pasley .250 .250 4 0 0 0 .000 .000 2 0 0 0
B.Powell ---- ---- 0 0 0 0 .000 .000 12 0 3 3
B.Russell .210 .249 181 0 5 12 .314 .409 452 5 17 23
J.Simpson .000 .000 3 0 0 1 .063 .063 16 0 0 4
R.Smith .287 .527 150 10 15 43 .316 .676 374 37 90 41
R.Washington .286 .286 7 0 0 0 .273 .364 11 0 0 1
S.Yeager .234 .393 145 6 5 24 .293 .528 290 15 24 72
ALL PITCHERS .186 .216 102 0 6 16 .167 .263 293 6 12 57
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .262 1604 145 .268 3950 443
.423 61 262 .435 156 639


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Castillo .240 27 6 0 2 8 .275 41 11 3 1 4
A.Downing .500 15 5 0 5 2 .184 64 9 0 13 15
M.Garman .333 113 33 3 12 9 .173 140 22 3 9 26
B.Hooton .239 395 85 7 33 59 .166 496 76 6 29 85
C.Hough .214 213 37 5 33 31 .197 308 52 3 40 81
T.John .262 228 56 6 13 34 .273 679 168 14 45 89
D.Lewallyn .357 17 5 1 3 2 .258 31 8 1 0 6
D.Rau .268 212 51 2 16 35 .267 721 177 13 38 117
L.Rautzhan .118 17 2 0 0 3 .224 65 13 0 6 11
R.Rhoden .272 394 94 5 44 44 .239 516 109 12 38 85
E.Sosa .248 116 26 5 8 13 .148 129 18 3 5 28
D.Sutton .271 412 98 5 42 47 .192 578 101 15 41 108
S.Wall .357 17 5 0 2 2 .337 97 30 3 6 6
H.Webb .167 26 4 3 0 2 .190 22 4 1 1 1
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .260 507 213 .227 798 272
2202 42 291 3887 77 662

Lefty/Righty Breakdown For 1977 Montreal Northerners Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
T.Blackwell .250 .500 4 0 0 1 .143 .143 14 0 1 5
G.Carter .297 .628 148 15 26 40 .243 .465 374 20 45 65
D.Cash .262 .316 225 0 21 37 .300 .395 403 0 59 23
W.Cromartie .276 .405 163 1 13 14 .286 .422 455 6 24 22
A.Dawson .295 .457 173 7 4 25 .253 .474 359 12 34 74
T.Foli .350 .550 20 0 0 1 .333 .590 39 1 0 5
B.Foote .143 .286 7 0 1 3 .354 .667 48 3 4 7
P.Frias .250 .278 36 0 1 12 .375 .469 32 0 0 4
W.Garrett .160 .200 25 0 1 6 .251 .388 183 5 27 16
M.Jorgensen .000 .000 1 0 0 0 .500 .500 6 0 1 1
P.Mackanin .174 .304 23 0 0 6 .211 .316 38 0 2 10
S.Mejias .320 .400 25 0 1 3 .281 .547 64 2 1 10
J.Morales .000 .000 1 0 0 1 .087 .217 23 0 1 8
S.Papi .000 .000 12 0 1 2 .107 .179 28 0 1 8
L.Parrish .331 .648 142 10 18 14 .245 .342 257 4 19 49
T.Perez .228 .430 158 9 19 49 .259 .398 432 13 37 100
C.Speier .165 .215 158 0 9 17 .225 .345 374 7 50 52
D.Unser .176 .206 34 0 0 7 .277 .450 271 9 32 38
E.Valentine .285 .861 144 26 10 28 .295 .492 390 18 18 45
J.White ---- ---- 0 0 0 0 .000 .000 8 0 0 2
ALL PITCHERS .064 .085 94 0 5 31 .134 .162 247 0 15 111
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .248 1593 130 .257 4045 371
.433 68 297 .406 100 655


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
S.Alcala .345 229 67 2 31 14 .249 236 50 5 24 53
B.Atkinson .212 159 29 2 18 16 .209 201 39 6 11 44
S.Bahnsen .333 284 83 5 28 27 .266 320 74 8 33 41
J.Brown .257 322 73 5 32 41 .237 461 95 9 43 55
H.Dues .258 65 16 2 3 4 .122 57 6 1 6 6
G.Hannahs .290 32 9 3 1 12 .257 168 39 8 15 11
F.Holdsworth .198 112 18 5 18 6 .338 154 44 6 21 21
J.Kerrigan .335 180 53 1 19 15 .236 236 49 3 21 33
L.Landreth .258 39 8 0 8 3 .400 44 16 0 4 6
W.McEnaney .120 125 13 2 9 20 .326 337 103 5 16 38
S.Rogers .262 514 121 11 38 71 .238 601 128 8 48 120
D.Schatzeder .069 37 2 0 6 6 .212 78 14 0 10 7
D.Stanhouse .285 167 41 7 22 12 .251 226 48 5 28 39
J.Terpko .459 87 34 0 13 7 .284 101 25 4 12 23
W.Twitchell .275 307 77 9 23 37 .198 292 50 6 34 62
T.Walker .250 25 6 1 1 4 .129 34 4 0 2 4
D.Warthen .135 40 5 0 3 14 .299 140 32 10 29 23
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .273 655 273 .252 816 357
2724 55 309 3686 84 586

Lefty/Righty Breakdown For 1977 New York Gothams Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
L.Alvarado ---- ---- 0 0 0 0 1.000 1.000 1 0 0 0
B.Boisclair .125 .156 32 0 1 9 .318 .449 274 4 34 54
D.Flynn .204 .243 103 0 2 6 .254 .296 169 0 6 15
L.Foster .342 .474 38 0 5 6 .245 .245 49 0 2 11
J.Grote .254 .339 59 0 3 9 .250 .309 68 0 10 15
B.Harrelson .130 .207 92 2 9 18 .183 .211 218 0 17 8
S.Henderson .310 .395 129 0 15 30 .279 .464 233 11 34 54
R.Hodges .200 .200 5 0 1 1 .345 .471 87 3 8 10
D.Kingman .185 .338 65 2 7 23 .280 .507 150 9 10 37
E.Kranepool .118 .118 17 0 0 1 .260 .405 296 9 24 17
P.Mangual .000 .000 3 0 0 1 ---- ---- 0 0 0 0
L.Mazzilli .233 .328 189 2 17 31 .292 .427 356 8 65 36
F.Millan .353 .454 119 2 3 6 .204 .232 211 0 10 4
J.Milner .210 .286 105 2 8 29 .261 .446 307 10 56 17
D.Norman .267 .333 15 0 3 4 .250 .250 4 0 0 0
M.Phillips .333 .556 9 0 0 1 .164 .182 55 0 6 8
L.Randle .259 .457 197 7 24 30 .303 .362 340 0 45 36
L.Rosado .125 .208 24 0 0 6 .000 .000 6 0 0 0
R.Staiger .162 .243 37 0 0 6 .290 .419 93 1 8 19
J.Stearns .157 .221 140 1 23 26 .266 .462 301 13 43 63
J.Torre .231 .282 39 0 1 5 .256 .667 39 5 4 17
M.Vail .364 .497 165 5 14 29 .136 .203 118 1 11 33
B.Valentine .000 .000 24 0 1 2 .086 .114 35 0 1 7
J.Youngblood .220 .390 59 0 3 7 .224 .271 107 0 4 29
ALL PITCHERS .126 .189 95 1 5 31 .146 .174 219 1 9 97
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .234 1760 145 .253 3736 407
.334 24 317 .366 75 587


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Apodaca .294 181 47 6 20 24 .228 272 55 4 26 48
R.Baldwin .462 153 60 5 19 6 .266 203 46 3 24 21
N.Espinosa .260 348 83 11 20 30 .223 454 87 7 46 67
R.Jackson .106 52 5 0 3 4 .303 36 10 1 2 11
J.Koosman .272 164 41 2 11 33 .244 728 160 26 58 154
S.Lockwood .288 146 38 2 14 18 .195 204 36 5 17 53
J.Matlack .218 157 31 4 12 46 .278 594 153 20 33 95
D.Medich .200 11 2 0 1 2 .333 10 3 0 0 2
B.Myrick .277 130 33 0 8 15 .234 327 67 6 34 51
J.Pacella .300 11 3 0 1 0 .167 24 3 0 5 2
R.Sadecki .667 3 2 0 0 0 .154 22 2 0 7 2
T.Seaver .294 133 37 3 7 20 .195 207 37 6 12 38
P.Siebert .256 44 10 0 2 7 .348 132 39 5 15 14
C.Swan .286 295 72 3 38 17 .275 338 82 6 31 50
J.Todd .315 175 52 2 7 9 .319 233 67 9 21 39
P.Zachry .349 197 61 4 19 8 .282 283 70 6 28 41
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .291 577 182 .254 917 359
2200 42 239 4067 104 688

Lefty/Righty Breakdown For 1977 Philadelphia Cheese Steaks Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
F.Andrews .250 .250 8 0 0 4 .125 .125 8 0 0 1
T.Blackwell ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Boone .191 .279 136 2 7 14 .298 .429 319 7 39 50
L.Bowa .267 .381 176 3 8 14 .299 .345 502 0 21 17
O.Brown .273 .318 22 0 2 6 .239 .522 46 3 2 10
M.Buskey .286 .571 7 0 0 1 .500 1.000 2 0 0 0
B.Foote .000 .000 7 0 1 1 .154 .231 13 0 4 6
T.Harmon .214 .500 14 1 0 1 .154 .192 26 0 4 4
R.Hebner .261 .420 69 3 12 12 .323 .546 350 18 51 25
T.Hutton .500 .500 8 0 2 0 .317 .366 41 0 5 5
D.Iorg .000 .000 3 0 0 0 .250 .281 32 0 2 4
D.Johnson .327 .535 101 4 17 14 .254 .463 67 3 7 15
J.Johnstone .359 .667 39 2 1 3 .336 .526 333 14 38 19
G.Luzinski .289 .492 128 5 28 27 .309 .613 437 29 73 131
G.Maddox .280 .420 200 4 11 23 .285 .468 389 13 22 55
J.Martin .264 .440 125 3 18 24 .208 .389 72 3 4 19
B.McBride .226 .532 62 4 3 11 .326 .523 239 8 29 15
T.McCarver .519 .704 27 0 5 0 .346 .556 133 6 24 11
J.Morrison ---- ---- 0 0 0 0 .364 .364 11 0 0 3
M.Schmidt .348 .818 132 18 29 32 .296 .652 442 38 77 95
T.Sizemore .292 .350 137 1 23 11 .285 .362 417 1 26 41
B.Tolan .000 .000 1 0 0 1 .333 .333 3 0 0 0
J.Vukovich ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .160 .283 106 3 5 45 .197 .270 289 4 14 87
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .273 1508 172 .293 4171 442
.450 53 244 .471 147 613


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
W.Brusstar .205 133 24 2 16 23 .251 197 45 2 15 30
S.Carlton .192 220 37 5 24 38 .204 864 161 34 63 165
L.Christenson .261 393 93 9 28 50 .286 567 146 13 43 60
G.Garber .298 177 48 3 13 22 .190 212 37 7 11 47
J.Kaat .347 134 41 1 10 12 .299 544 150 11 28 50
R.Lerch .287 158 39 2 19 19 .332 571 168 22 47 62
J.Lonborg .332 341 99 7 39 21 .219 363 74 5 11 65
T.McGraw .350 88 28 1 6 9 .142 214 27 2 19 56
R.Reed .242 173 38 4 12 28 .231 278 59 9 18 43
M.Seoane .500 40 17 0 6 6 .120 31 3 1 5 9
W.Twitchell .308 95 24 5 14 11 .233 171 35 2 17 29
T.Underwood .200 51 9 1 6 7 .351 177 52 3 23 30
D.Warthen .222 14 2 1 5 3 .412 25 7 1 8 3
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .280 499 198 .253 964 308
2017 41 249 4214 112 649

Lefty/Righty Breakdown For 1977 Pittsburgh Bucos Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
D.Berra .000 .000 9 0 0 3 .185 .222 27 0 1 7
M.Dilone .158 .158 19 0 4 1 .200 .400 5 0 0 0
D.Dyer .228 .276 127 1 26 29 .229 .264 140 0 39 17
M.Easler ---- ---- 0 0 0 0 .524 .952 21 2 1 0
M.Edwards ---- ---- 0 0 0 0 .500 1.000 4 0 0 1
J.Fregosi .125 .250 40 1 3 10 .275 .425 40 2 30 5
P.Garner .310 .615 200 16 21 20 .267 .460 389 10 37 54
