Saturday, December 4, 2010

N.L. Team Stats: 10-2-1977




Strat-O-Matic Report







Team Statistics For 1977 Atlanta Tomahawks Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 62 100 .383 LEFT ON BASE 1229 1231
HOME RECORD 37 44 .457 DP'S TURNED 103 151
ROAD RECORD 25 56 .309 TP'S TURNED 0 1
VS. LEFTY STARTERS 21 29 .420 MOST HITS 26 27
VS. RIGHTY STARTERS 41 71 .366 LEAST HITS 2 2
EXTRA INNING GAMES 4 5 .444 MOST RUNS 25 24
ONE RUN GAMES 21 23 .477
LAST 10 GAMES 5 5 .500 TOTAL RUNS 732 930
AVERAGE RUNS 4.52 5.74
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT ATN 93 105 198
LONGEST LOSING STREAK: 10 GAMES HR'S AT OPP 49 74 123
TOTAL 142 179


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (7) 0 - XX (4)
1 - XXXXXXXXXX (20) 1 - XXXX (7)
2 - XXXXXXXXX (18) 2 - XXXXXXXX (15)
3 - XXXXXXXXXXX (22) 3 - XXXXXXXXXXXX (24)
4 - XXXXXXXXXXXXXX (28) 4 - XXXXXXXXXX (20)
5 - XXXXXXX (13) 5 - XXXXXXXXX (18)
6 - XXXXXXXXX (17) 6 - XXXXXXXXX (18)
7 - XXXXXXX (13) 7 - XXXXXXXX (16)
8 - XXXXX (9) 8 - XXXXXXX (13)
9 - XXXX (7) 9 - XXXX (8)
10+ - XXXX (8) 10+ - XXXXXXXXXX (19)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 5 7 .417
Montreal Northerners 3 9 .250
New York Gothams 2 10 .167
Philadelphia Cheese Steaks 3 9 .250
Pittsburgh Bucos 4 8 .333
St. Louis Red Birds 4 8 .333
TOTAL VS. THIS DIVISION 21 51 .292


RECORD VS. West DIVISION WON LOST PCT
Cincinnati Stockings 5 13 .278
Houston Aeronauts 8 10 .444
Los Angeles Bums 7 11 .389
San Diego Clergymen 9 9 .500
San Francisco Jints 12 6 .667
TOTAL VS. THIS DIVISION 41 49 .456
Team Statistics For 1977 Chicago Bruins Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 86 76 .531 LEFT ON BASE 1239 1101
HOME RECORD 45 36 .556 DP'S TURNED 129 176
ROAD RECORD 41 40 .506 TP'S TURNED 0 0
VS. LEFTY STARTERS 31 33 .484 MOST HITS 21 19
VS. RIGHTY STARTERS 55 43 .561 LEAST HITS 2 3
EXTRA INNING GAMES 9 4 .692 MOST RUNS 14 15
ONE RUN GAMES 27 22 .551
LAST 10 GAMES 4 6 .400 TOTAL RUNS 759 758
AVERAGE RUNS 4.69 4.68
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT CHN 82 84 166
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 47 63 110
TOTAL 129 147


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (3) 0 - XXX (6)
1 - XXXXXXXXXX (20) 1 - XXXXXXXXXXXXX (25)
2 - XXXXXXXXXXX (21) 2 - XXXXXXXX (16)
3 - XXXXXXXXXXX (22) 3 - XXXXXXXXXXX (21)
4 - XXXXXXXXXXXX (24) 4 - XXXXXXXXXXX (21)
5 - XXXXXXXXX (18) 5 - XXXXXXXXX (17)
6 - XXXXXXXX (15) 6 - XXXXXXXX (15)
7 - XXXXXXX (14) 7 - XXXXX (9)
8 - XXX (6) 8 - XXXXXX (11)
9 - XX (4) 9 - XXX (6)
10+ - XXXXXXXX (15) 10+ - XXXXXXXX (15)


RECORD VS. East DIVISION WON LOST PCT
Montreal Northerners 12 6 .667
New York Gothams 11 7 .611
Philadelphia Cheese Steaks 6 12 .333
Pittsburgh Bucos 9 9 .500
St. Louis Red Birds 11 7 .611
TOTAL VS. THIS DIVISION 49 41 .544


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 7 5 .583
Cincinnati Stockings 5 7 .417
Houston Aeronauts 8 4 .667
Los Angeles Bums 5 7 .417
San Diego Clergymen 5 7 .417
San Francisco Jints 7 5 .583
TOTAL VS. THIS DIVISION 37 35 .514

Team Statistics For 1977 Cincinnati Stockings Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 91 71 .562 LEFT ON BASE 1250 1197
HOME RECORD 46 35 .568 DP'S TURNED 153 125
ROAD RECORD 45 36 .556 TP'S TURNED 0 0
VS. LEFTY STARTERS 32 30 .516 MOST HITS 27 26
VS. RIGHTY STARTERS 59 41 .590 LEAST HITS 1 3
EXTRA INNING GAMES 9 7 .563 MOST RUNS 22 25
ONE RUN GAMES 27 25 .519
LAST 10 GAMES 6 4 .600 TOTAL RUNS 844 824
AVERAGE RUNS 5.21 5.09
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT CIN 90 80 170
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 86 100 186
TOTAL 176 180


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXX (6)
1 - XXXXXXXX (15) 1 - XXXXXXXX (15)
2 - XXXXXXX (13) 2 - XXXXXXXXX (17)
3 - XXXXXXXXXX (20) 3 - XXXXXXXXXXXXXX (27)
4 - XXXXXXXXXXX (21) 4 - XXXXXXXXXXX (22)
5 - XXXXXXXXXXXX (23) 5 - XXXXXXX (14)
6 - XXXXXXXX (16) 6 - XXXXXXX (13)
7 - XXXXXXXXX (17) 7 - XXXXXX (12)
8 - XXXXX (10) 8 - XXXXXX (11)
9 - XXX (6) 9 - XXXX (8)
10+ - XXXXXXXX (16) 10+ - XXXXXXXXX (17)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 7 5 .583
Montreal Northerners 8 4 .667
New York Gothams 9 3 .750
Philadelphia Cheese Steaks 4 8 .333
Pittsburgh Bucos 4 8 .333
St. Louis Red Birds 6 6 .500
TOTAL VS. THIS DIVISION 38 34 .528


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 13 5 .722
Houston Aeronauts 11 7 .611
Los Angeles Bums 9 9 .500
San Diego Clergymen 9 9 .500
San Francisco Jints 11 7 .611
TOTAL VS. THIS DIVISION 53 37 .589

Team Statistics For 1977 Houston Aeronauts Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 80 82 .494 LEFT ON BASE 1136 1176
HOME RECORD 40 41 .494 DP'S TURNED 125 107
ROAD RECORD 40 41 .494 TP'S TURNED 0 2
VS. LEFTY STARTERS 23 24 .489 MOST HITS 24 24
VS. RIGHTY STARTERS 57 58 .496 LEAST HITS 1 2
EXTRA INNING GAMES 6 8 .429 MOST RUNS 17 14
ONE RUN GAMES 24 26 .480
LAST 10 GAMES 3 7 .300 TOTAL RUNS 821 752
AVERAGE RUNS 5.07 4.64
CURRENT 5 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT HON 52 45 97
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 78 81 159
TOTAL 130 126


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXXXXX (11)
1 - XXXXXXXXX (17) 1 - XXXXXXXXX (17)
2 - XXXXXXXX (15) 2 - XXXXXXXXX (17)
3 - XXXXXXXXXXX (22) 3 - XXXXXXXXX (18)
4 - XXXXXXXXXXXXX (25) 4 - XXXXXXXXXXXX (24)
5 - XXXXXXX (14) 5 - XXXXXXXXX (17)
6 - XXXXXXX (14) 6 - XXXXXXXXX (17)
7 - XXXXXXXXXX (20) 7 - XXXXXXXX (16)
8 - XXXXX (9) 8 - XXX (5)
9 - X (2) 9 - XXXX (8)
10+ - XXXXXXXXXX (19) 10+ - XXXXXX (12)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 4 8 .333
Montreal Northerners 7 5 .583
New York Gothams 6 6 .500
Philadelphia Cheese Steaks 3 9 .250
Pittsburgh Bucos 7 5 .583
St. Louis Red Birds 7 5 .583
TOTAL VS. THIS DIVISION 34 38 .472


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 10 8 .556
Cincinnati Stockings 7 11 .389
Los Angeles Bums 7 11 .389
San Diego Clergymen 9 9 .500
San Francisco Jints 13 5 .722
TOTAL VS. THIS DIVISION 46 44 .511

Team Statistics For 1977 Los Angeles Bums Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 106 56 .654 LEFT ON BASE 1167 1091
HOME RECORD 60 21 .741 DP'S TURNED 145 116
ROAD RECORD 46 35 .568 TP'S TURNED 0 0
VS. LEFTY STARTERS 29 15 .659 MOST HITS 17 22
VS. RIGHTY STARTERS 77 41 .653 LEAST HITS 2 1
EXTRA INNING GAMES 9 10 .474 MOST RUNS 14 14
ONE RUN GAMES 29 28 .509
LAST 10 GAMES 7 3 .700 TOTAL RUNS 802 565
AVERAGE RUNS 4.95 3.49
CURRENT 4 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 13 GAMES HR'S AT LAN 123 60 183
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 94 59 153
TOTAL 217 119


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (7) 0 - XXXXXXXX (15)
1 - XXXXXXX (13) 1 - XXXXXXXXXXXX (23)
2 - XXXXXXXXX (18) 2 - XXXXXXXXXXXX (23)
3 - XXXXXXXX (16) 3 - XXXXXXXXXXXXXX (28)
4 - XXXXXXXXXXXX (23) 4 - XXXXXXXXXXXX (23)
5 - XXXXXXXXXX (19) 5 - XXXXXXXXX (18)
6 - XXXXXXXXXX (20) 6 - XXXXXXX (14)
7 - XXXXXXX (14) 7 - XXXXX (10)
8 - XXXXXXX (14) 8 - XX (4)
9 - XXX (6) 9 - X (2)
10+ - XXXXXX (12) 10+ - X (2)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 7 5 .583
Montreal Northerners 11 1 .917
New York Gothams 9 3 .750
Philadelphia Cheese Steaks 7 5 .583
Pittsburgh Bucos 9 3 .750
St. Louis Red Birds 6 6 .500
TOTAL VS. THIS DIVISION 49 23 .681


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 11 7 .611
Cincinnati Stockings 9 9 .500
Houston Aeronauts 11 7 .611
San Diego Clergymen 17 1 .944
San Francisco Jints 9 9 .500
TOTAL VS. THIS DIVISION 57 33 .633

Team Statistics For 1977 Montreal Northerners Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 77 85 .475 LEFT ON BASE 1121 1266
HOME RECORD 46 35 .568 DP'S TURNED 107 122
ROAD RECORD 31 50 .383 TP'S TURNED 0 0
VS. LEFTY STARTERS 13 24 .351 MOST HITS 17 20
VS. RIGHTY STARTERS 64 61 .512 LEAST HITS 1 3
EXTRA INNING GAMES 12 14 .462 MOST RUNS 13 19
ONE RUN GAMES 26 27 .491
LAST 10 GAMES 4 6 .400 TOTAL RUNS 724 740
AVERAGE RUNS 4.47 4.57
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 8 GAMES HR'S AT MON 94 66 160
LONGEST LOSING STREAK: 8 GAMES HR'S AT OPP 74 73 147
TOTAL 168 139


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXXX (14) 0 - XXXX (7)
1 - XXXXXXX (14) 1 - XXXXXXXXXXX (21)
2 - XXXXXXXXXXXXX (25) 2 - XXXXXXXXX (18)
3 - XXXXXXXXXX (20) 3 - XXXXXXXXXXX (21)
4 - XXXXXXXXX (18) 4 - XXXXXXXXXX (19)
5 - XXXXXXX (14) 5 - XXXXXXXXXXX (22)
6 - XXXXXXXX (15) 6 - XXXXXXXX (16)
7 - XXXXXXX (14) 7 - XXXXXXX (13)
8 - XXXXX (9) 8 - XXXX (8)
9 - XXXX (7) 9 - XXXX (7)
10+ - XXXXXX (12) 10+ - XXXXX (10)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 6 12 .333
New York Gothams 11 7 .611
Philadelphia Cheese Steaks 8 10 .444
Pittsburgh Bucos 9 9 .500
St. Louis Red Birds 11 7 .611
TOTAL VS. THIS DIVISION 45 45 .500


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 9 3 .750
Cincinnati Stockings 4 8 .333
Houston Aeronauts 5 7 .417
Los Angeles Bums 1 11 .083
San Diego Clergymen 9 3 .750
San Francisco Jints 4 8 .333
TOTAL VS. THIS DIVISION 32 40 .444

Team Statistics For 1977 New York Gothams Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 67 95 .414 LEFT ON BASE 1188 1160
HOME RECORD 33 46 .418 DP'S TURNED 107 120
ROAD RECORD 34 49 .410 TP'S TURNED 0 0
VS. LEFTY STARTERS 18 34 .346 MOST HITS 19 20
VS. RIGHTY STARTERS 49 61 .445 LEAST HITS 1 1
EXTRA INNING GAMES 8 8 .500 MOST RUNS 14 17
ONE RUN GAMES 28 27 .509
LAST 10 GAMES 6 4 .600 TOTAL RUNS 625 762
AVERAGE RUNS 3.86 4.70
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT NYN 56 65 121
LONGEST LOSING STREAK: 10 GAMES HR'S AT OPP 43 81 124
TOTAL 99 146


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (12) 0 - XXX (5)
1 - XXXXXXXXXX (20) 1 - XXXXXXXXXX (20)
2 - XXXXXXXXXXXXXX (28) 2 - XXXXXXXXX (17)
3 - XXXXXXXXXX (20) 3 - XXXXXXXXXXXXX (25)
4 - XXXXXXXXXXXX (24) 4 - XXXXXXXXXXXX (24)
5 - XXXXXXXXX (18) 5 - XXXXXXXXX (18)
6 - XXXXXXXXX (17) 6 - XXXXXX (12)
7 - XXXX (7) 7 - XXXXXX (12)
8 - XXX (5) 8 - XXXX (8)
9 - XXX (5) 9 - XXXX (8)
10+ - XXX (6) 10+ - XXXXXXX (13)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 7 11 .389
Montreal Northerners 7 11 .389
Philadelphia Cheese Steaks 4 14 .222
Pittsburgh Bucos 7 11 .389
St. Louis Red Birds 8 10 .444
TOTAL VS. THIS DIVISION 33 57 .367


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 10 2 .833
Cincinnati Stockings 3 9 .250
Houston Aeronauts 6 6 .500
Los Angeles Bums 3 9 .250
San Diego Clergymen 7 5 .583
San Francisco Jints 5 7 .417
TOTAL VS. THIS DIVISION 34 38 .472

Team Statistics For 1977 Philadelphia Cheese Steaks Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 105 57 .648 LEFT ON BASE 1221 1160
HOME RECORD 59 22 .728 DP'S TURNED 155 118
ROAD RECORD 46 35 .568 TP'S TURNED 2 0
VS. LEFTY STARTERS 27 13 .675 MOST HITS 21 19
VS. RIGHTY STARTERS 78 44 .639 LEAST HITS 3 1
EXTRA INNING GAMES 14 6 .700 MOST RUNS 19 14
ONE RUN GAMES 32 16 .667
LAST 10 GAMES 7 3 .700 TOTAL RUNS 920 690
AVERAGE RUNS 5.68 4.26
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 14 GAMES HR'S AT PHN 101 85 186
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 99 68 167
TOTAL 200 153


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XXX (5)
1 - XXXXXXX (14) 1 - XXXXXXXXXXX (22)
2 - XXXXXXXX (15) 2 - XXXXXXXXXXXX (24)
3 - XXXXXXX (14) 3 - XXXXXXXXXXXXX (25)
4 - XXXXXXXXX (18) 4 - XXXXXXXXXXXX (23)
5 - XXXXXXXXXX (19) 5 - XXXXXXXXXXX (21)
6 - XXXXXXX (13) 6 - XXXXX (9)
7 - XXXXXXXXXX (19) 7 - XXXXXXX (14)
8 - XXXXXX (12) 8 - XX (4)
9 - XXXXXX (12) 9 - XX (3)
10+ - XXXXXXXXXXX (21) 10+ - XXXXXX (12)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 12 6 .667
Montreal Northerners 10 8 .556
New York Gothams 14 4 .778
Pittsburgh Bucos 9 9 .500
St. Louis Red Birds 11 7 .611
TOTAL VS. THIS DIVISION 56 34 .622


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 9 3 .750
Cincinnati Stockings 8 4 .667
Houston Aeronauts 9 3 .750
Los Angeles Bums 5 7 .417
San Diego Clergymen 9 3 .750
San Francisco Jints 9 3 .750
TOTAL VS. THIS DIVISION 49 23 .681

Team Statistics For 1977 Pittsburgh Bucos Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 91 71 .562 LEFT ON BASE 1096 1121
HOME RECORD 51 30 .630 DP'S TURNED 116 107
ROAD RECORD 40 41 .494 TP'S TURNED 0 1
VS. LEFTY STARTERS 34 23 .596 MOST HITS 21 24
VS. RIGHTY STARTERS 57 48 .543 LEAST HITS 3 1
EXTRA INNING GAMES 4 6 .400 MOST RUNS 24 17
ONE RUN GAMES 15 22 .405
LAST 10 GAMES 4 6 .400 TOTAL RUNS 872 701
AVERAGE RUNS 5.38 4.33
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 12 GAMES HR'S AT PIN 72 77 149
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 75 69 144
TOTAL 147 146


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (3) 0 - XXXX (8)
1 - XXXXXXXXXX (20) 1 - XXXXXXXX (16)
2 - XXXXXXXX (15) 2 - XXXXXXXXXXXXXXX (29)
3 - XXXXXXXXXX (20) 3 - XXXXXXXXXXXX (23)
4 - XXXXXXXXXXX (21) 4 - XXXXXXXXXXX (21)
5 - XXXXXXXXXXXXXX (27) 5 - XXXXXXXXX (18)
6 - XXXXX (9) 6 - XXXX (7)
7 - XXXXXX (12) 7 - XXXXXXXXX (18)
8 - XXX (5) 8 - XXXX (7)
9 - XX (4) 9 - XXX (6)
10+ - XXXXXXXXXXXXX (26) 10+ - XXXXX (9)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 9 9 .500
Montreal Northerners 9 9 .500
New York Gothams 11 7 .611
Philadelphia Cheese Steaks 9 9 .500
St. Louis Red Birds 13 5 .722
TOTAL VS. THIS DIVISION 51 39 .567


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 8 4 .667
Cincinnati Stockings 8 4 .667
Houston Aeronauts 5 7 .417
Los Angeles Bums 3 9 .250
San Diego Clergymen 8 4 .667
San Francisco Jints 8 4 .667
TOTAL VS. THIS DIVISION 40 32 .556

Team Statistics For 1977 San Diego Clergymen Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 61 101 .377 LEFT ON BASE 1129 1273
HOME RECORD 37 44 .457 DP'S TURNED 134 120
ROAD RECORD 24 57 .296 TP'S TURNED 0 0
VS. LEFTY STARTERS 14 35 .286 MOST HITS 18 20
VS. RIGHTY STARTERS 47 66 .416 LEAST HITS 1 1
EXTRA INNING GAMES 5 9 .357 MOST RUNS 17 16
ONE RUN GAMES 18 23 .439
LAST 10 GAMES 3 7 .300 TOTAL RUNS 714 932
AVERAGE RUNS 4.41 5.75
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT SDN 47 87 134
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 67 102 169
TOTAL 114 189


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (9) 0 - XXX (5)
1 - XXXXXXXXXXX (21) 1 - XXXXX (10)
2 - XXXXXXXXX (18) 2 - XXXXXX (11)
3 - XXXXXXXXXXXX (24) 3 - XXXXXX (11)
4 - XXXXXXXX (15) 4 - XXXXXXXXXXXXXXXX (32)
5 - XXXXXXXXXXXXX (26) 5 - XXXXXX (11)
6 - XXXXXXX (13) 6 - XXXXXXXXXXXXX (25)
7 - XXXXXXX (13) 7 - XXXXXXX (13)
8 - XXX (5) 8 - XXXXXXX (13)
9 - XXXX (7) 9 - XXXXX (9)
10+ - XXXXXX (11) 10+ - XXXXXXXXXXX (22)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 7 5 .583
Montreal Northerners 3 9 .250
New York Gothams 5 7 .417
Philadelphia Cheese Steaks 3 9 .250
Pittsburgh Bucos 4 8 .333
St. Louis Red Birds 4 8 .333
TOTAL VS. THIS DIVISION 26 46 .361


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 9 9 .500
Cincinnati Stockings 9 9 .500
Houston Aeronauts 9 9 .500
Los Angeles Bums 1 17 .056
San Francisco Jints 7 11 .389
TOTAL VS. THIS DIVISION 35 55 .389

Team Statistics For 1977 San Francisco Jints Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 71 91 .438 LEFT ON BASE 1136 1195
HOME RECORD 37 44 .457 DP'S TURNED 127 129
ROAD RECORD 34 47 .420 TP'S TURNED 1 0
VS. LEFTY STARTERS 21 31 .404 MOST HITS 19 20
VS. RIGHTY STARTERS 50 60 .455 LEAST HITS 2 3
EXTRA INNING GAMES 9 12 .429 MOST RUNS 15 17
ONE RUN GAMES 23 25 .479
LAST 10 GAMES 7 3 .700 TOTAL RUNS 643 816
AVERAGE RUNS 3.97 5.04
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT SFN 64 66 130
LONGEST LOSING STREAK: 7 GAMES HR'S AT OPP 74 62 136
TOTAL 138 128


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (12) 0 - XXXX (7)
1 - XXXXXXX (14) 1 - XXXXXXXXX (18)
2 - XXXXXXXXXXXXXX (28) 2 - XXXXXXXXX (17)
3 - XXXXXXXXXXXX (24) 3 - XXXXXXXX (15)
4 - XXXXXXXXXXXXXX (27) 4 - XXXXXXXXXX (20)
5 - XXXXXXXXXX (19) 5 - XXXXXXXXXX (20)
6 - XXXXXX (12) 6 - XXXXXXX (14)
7 - XXXX (7) 7 - XXXXXXXX (15)
8 - XXXXX (9) 8 - XXXXXX (12)
9 - XXX (5) 9 - XXX (5)
10+ - XXX (5) 10+ - XXXXXXXXXX (19)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 5 7 .417
Montreal Northerners 8 4 .667
New York Gothams 7 5 .583
Philadelphia Cheese Steaks 3 9 .250
Pittsburgh Bucos 4 8 .333
St. Louis Red Birds 6 6 .500
TOTAL VS. THIS DIVISION 33 39 .458


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 6 12 .333
Cincinnati Stockings 7 11 .389
Houston Aeronauts 5 13 .278
Los Angeles Bums 9 9 .500
San Diego Clergymen 11 7 .611
TOTAL VS. THIS DIVISION 38 52 .422

Team Statistics For 1977 St. Louis Red Birds Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 75 87 .463 LEFT ON BASE 1188 1129
HOME RECORD 41 42 .494 DP'S TURNED 130 140
ROAD RECORD 34 45 .430 TP'S TURNED 1 0
VS. LEFTY STARTERS 32 29 .525 MOST HITS 24 17
VS. RIGHTY STARTERS 43 58 .426 LEAST HITS 2 2
EXTRA INNING GAMES 11 11 .500 MOST RUNS 14 13
ONE RUN GAMES 22 28 .440
LAST 10 GAMES 5 5 .500 TOTAL RUNS 751 737
AVERAGE RUNS 4.64 4.55
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 6 GAMES HR'S AT SLN 40 50 90
LONGEST LOSING STREAK: 9 GAMES HR'S AT OPP 84 82 166
TOTAL 124 132


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (6) 0 - XXXXX (9)
1 - XXXXXXXXXXX (21) 1 - XXXXXXXX (15)
2 - XXXXXXX (13) 2 - XXXXXXXXXXXX (23)
3 - XXXXXXXXXXXXXXXX (31) 3 - XXXXXXXXX (17)
4 - XXXXXXXXXXX (21) 4 - XXXXXXXX (16)
5 - XXXXXXXX (15) 5 - XXXXXXXXXXXXXXXX (31)
6 - XXXXXXX (13) 6 - XXXXXXX (14)
7 - XXXXXXX (13) 7 - XXXXXXXX (15)
8 - XXXXX (10) 8 - XXXX (7)
9 - XXXXX (9) 9 - XX (4)
10+ - XXXXX (10) 10+ - XXXXXX (11)


RECORD VS. East DIVISION WON LOST PCT
Chicago Bruins 7 11 .389
Montreal Northerners 7 11 .389
New York Gothams 10 8 .556
Philadelphia Cheese Steaks 7 11 .389
Pittsburgh Bucos 5 13 .278
TOTAL VS. THIS DIVISION 36 54 .400


RECORD VS. West DIVISION WON LOST PCT
Atlanta Tomahawks 8 4 .667
Cincinnati Stockings 6 6 .500
Houston Aeronauts 5 7 .417
Los Angeles Bums 6 6 .500
San Diego Clergymen 8 4 .667
San Francisco Jints 6 6 .500
TOTAL VS. THIS DIVISION 39 33 .542

Back To Index










No comments:

Post a Comment