Saturday, December 4, 2010

N.L. Primary Player Stats: 10-2-1977




Strat-O-Matic Report







Primary Player Statistics For 1977 Atlanta Tomahawks Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Nolan .333 65 87 12 29 4 0 3 17 15 18 0 0 1 0 0 2
J.Moore .307 114 362 46 111 8 7 10 47 30 41 3 8 10 2 1 14
B.Pocoroba .302 109 324 35 98 16 3 8 42 56 17 5 0 6 1 3 4
B.Bonnell .301 110 375 45 113 15 0 0 35 30 37 4 2 6 7 3 6
G.Matthews .295 155 536 103 158 27 7 16 69 91 89 5 2 15 14 6 13
C.Robinson .294 54 68 5 20 5 0 0 2 1 16 0 0 0 0 0 1
D.Murphy .292 20 72 9 21 5 0 5 15 1 5 0 0 5 0 0 5
W.Montanez .291 136 577 87 168 30 3 19 71 29 53 0 0 21 2 0 13
J.Burroughs .286 159 602 99 172 25 3 38 95 82 139 0 0 15 1 1 5
P.Rockett .270 88 282 23 76 9 0 0 27 21 32 4 0 10 1 0 20
R.Gilbreath .260 121 423 43 110 16 4 6 48 43 87 0 7 15 3 3 22
R.Office .260 122 435 61 113 14 2 9 46 34 42 4 2 8 4 1 2
J.Royster .253 123 442 62 112 13 2 9 51 32 60 0 7 9 25 4 34
T.Paciorek .210 51 138 16 29 5 0 4 17 1 46 0 0 1 0 0 5
V.Correll .201 62 169 24 34 4 0 8 34 27 36 1 0 5 2 2 13
D.Chaney .190 64 200 20 38 8 1 2 12 20 52 0 4 5 0 0 7
B.Asselstine .184 55 114 11 21 2 0 3 13 6 5 0 0 2 1 0 2
C.Gaston .169 51 77 2 13 1 0 0 4 9 27 0 0 1 0 1 0
R.Belloir ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Whisenton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .186 162 333 29 62 9 2 2 26 22 100 0 44 3 0 0 26
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5616 1498 34 671 902 76 63 194
162 732 216 142 550 26 138 25


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Johnson 1.88 3 0 1.000 18 0 0 0 1 28.2 13 6 6 3 11 21
D.Ruthven 3.07 8 6 .571 23 23 3 0 0 161.0 149 74 55 9 51 91
M.Davey 3.15 1 1 .500 15 0 0 0 2 20.0 21 7 7 1 7 12
A.Messersmith 3.64 9 4 .692 16 16 3 1 0 108.2 109 49 44 13 31 75
S.Hargan 3.93 1 2 .333 21 5 0 0 0 50.1 66 29 22 7 13 24
P.Niekro 3.97 10 22 .313 43 43 7 0 0 278.2 260 147 123 28 136 257
E.Solomon 4.32 5 4 .556 16 16 2 0 0 93.2 112 51 45 7 31 69
D.Campbell 4.46 5 9 .357 60 0 0 0 22 76.2 71 45 38 9 42 41
J.Easterly 5.71 2 3 .400 18 5 0 0 0 52.0 79 38 33 6 27 43
D.Theiss 5.79 0 2 .000 24 0 0 0 0 32.2 39 23 21 2 24 21
R.Camp 5.97 4 5 .444 49 0 0 0 2 66.1 77 48 44 6 47 41
J.McLaughlin 6.23 0 1 .000 4 2 0 0 0 13.0 11 9 9 5 13 5
B.Capra 6.29 2 9 .182 16 16 0 0 0 83.0 94 66 58 10 52 67
D.Collins 6.29 1 6 .143 48 6 0 0 0 83.0 109 72 58 15 36 38
M.Leon 6.45 3 7 .300 33 9 0 0 0 83.2 123 71 60 12 38 50
M.Mahler 6.52 3 2 .600 5 5 0 0 0 29.0 40 25 21 5 12 20
F.Lacorte 7.15 2 5 .286 23 7 1 0 0 56.2 83 51 45 12 26 43
S.Kline 7.45 1 1 .500 15 0 0 0 2 19.1 21 18 16 6 13 11
P.Hanna 8.16 1 9 .100 18 9 1 0 1 57.1 91 64 52 12 27 45
L.Bradford 9.19 1 0 1.000 9 0 0 0 0 15.2 26 16 16 8 4 7
M.Beard 11.25 0 1 .000 7 0 0 0 0 8.0 15 11 10 2 3 2
M.Marshall 14.21 0 1 .000 5 0 0 0 0 6.1 17 10 10 1 4 6
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.00 100 162 17 30 1626 791 648
62 .383 162 4 1423.2 930 179 989
Primary Player Statistics For 1977 Chicago Bruins Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Darwin .500 1 4 0 2 1 0 0 0 0 2 0 0 0 0 0 0
L.Biittner .329 140 483 75 159 37 2 8 56 55 24 0 2 19 1 3 5
J.Wallis .323 62 96 19 31 4 0 5 13 14 27 0 0 3 0 0 2
B.Buckner .319 122 426 62 136 30 0 10 59 27 16 0 1 16 6 1 3
D.Rosello .311 23 61 7 19 3 2 1 11 2 7 0 0 0 0 0 3
S.Ontiveros .307 156 547 74 168 30 4 14 85 88 76 5 0 17 3 3 18
J.Morales .299 132 472 68 141 32 5 13 72 57 81 2 0 9 0 0 3
G.Clines .295 84 217 35 64 7 2 1 13 22 33 1 5 9 0 1 2
B.Murcer .283 152 573 98 162 25 3 31 114 67 78 3 1 14 9 2 7
I.Dejesus .271 157 676 82 183 33 8 1 37 52 107 3 9 8 18 6 23
J.Cardenal .267 73 221 28 59 7 1 9 34 25 42 2 3 6 3 4 2
M.Sember .267 15 15 1 4 0 0 0 1 0 5 0 0 0 0 0 0
M.Trillo .260 148 503 66 131 16 7 10 60 44 78 9 4 18 2 1 17
G.Gross .255 117 263 40 67 13 4 5 30 36 12 0 2 2 0 0 1
G.Mitterwald .229 123 380 43 87 17 0 11 58 34 81 1 0 23 1 2 15
M.Kelleher .210 45 119 9 25 3 3 0 10 9 11 0 2 3 0 0 5
S.Swisher .204 63 191 18 39 5 0 9 29 4 37 2 1 6 0 0 5
M.Gordon .111 8 18 1 2 0 0 0 1 3 11 0 0 0 0 0 2
R.Hundley .000 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
M.Adams .000 1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1
ALL PITCHERS .202 162 357 33 72 9 3 1 21 18 88 1 47 4 0 0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5630 1551 44 704 819 77 43 135
162 759 272 129 557 29 157 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Sutter 1.43 6 3 .667 64 0 0 0 38 94.1 57 15 15 8 20 114
W.Hernandez 2.93 7 5 .583 61 1 0 0 7 101.1 82 40 33 11 26 85
D.Roberts 3.25 2 1 .667 7 6 0 0 0 36.0 31 15 13 0 2 17
B.Bonham 3.34 18 6 .750 34 34 3 2 0 223.2 207 94 83 22 83 126
R.Reuschel 3.35 14 12 .538 37 37 3 0 0 239.1 210 100 89 24 52 136
P.Reuschel 3.58 5 6 .455 64 0 0 0 3 103.0 108 46 41 8 35 60
M.Krukow 4.30 14 12 .538 33 33 1 0 0 190.1 214 114 91 18 75 104
P.Broberg 4.83 2 0 1.000 32 0 0 0 0 41.0 44 22 22 8 20 22
R.Burris 5.08 9 17 .346 39 39 2 0 0 216.1 277 140 122 25 72 118
S.Renko 5.43 3 5 .375 19 8 1 0 1 61.1 71 43 37 13 16 55
D.Lamp 6.39 2 3 .400 13 3 0 0 0 25.1 36 19 18 3 5 12
D.Moore 6.58 1 2 .333 27 1 0 0 1 53.1 79 51 39 2 27 47
D.Giusti 7.64 2 2 .500 24 0 0 0 2 33.0 46 30 28 4 21 20
J.Todd 7.88 1 0 1.000 17 0 0 0 0 24.0 35 21 21 1 7 12
R.Hernandez 8.59 0 2 .000 6 0 0 0 1 7.1 9 8 7 0 4 4
L.Biittner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.09 76 162 10 53 1506 659 465
86 .531 162 6 1449.2 758 147 932

Primary Player Statistics For 1977 Cincinnati Stockings Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Driessen .313 157 560 99 175 35 1 14 92 72 80 3 0 17 34 9 5
R.Knight .310 60 84 12 26 4 4 0 11 7 15 0 0 0 0 0 1
J.Morgan .307 157 553 130 170 23 6 23 87 130 61 1 2 7 41 15 6
G.Foster .307 162 638 107 196 25 5 50 159 63 133 3 0 20 4 2 4
P.Rose .304 161 677 128 206 32 11 9 47 89 51 3 4 3 15 5 17
K.Griffey .297 157 606 105 180 32 8 18 84 71 73 0 11 15 15 5 4
J.Bench .291 147 533 76 155 42 4 27 108 62 107 0 0 13 1 3 13
C.Geronimo .279 143 505 45 141 25 5 7 57 35 89 5 8 10 8 7 4
D.Concepcion .250 158 609 61 152 13 2 8 55 39 92 0 6 18 28 1 13
E.Armbrister .236 79 123 13 29 5 2 3 18 15 34 0 2 2 2 3 2
D.Flynn .200 5 15 2 3 2 0 0 4 1 2 0 0 0 0 0 0
D.Werner .190 9 21 6 4 0 0 4 8 4 6 0 0 2 0 0 0
M.Lum .165 26 79 7 13 1 0 5 16 5 26 0 0 1 1 0 1
C.Summers .161 33 56 6 9 2 0 3 9 1 13 0 0 2 0 0 0
B.Bailey .155 39 84 10 13 1 2 1 6 6 13 0 0 0 1 0 7
R.Auerbach .133 13 30 1 4 0 0 0 2 4 3 0 0 0 0 0 2
B.Plummer .116 35 95 6 11 0 0 1 14 14 22 0 0 3 0 0 4
ALL PITCHERS .149 162 382 30 57 11 2 3 23 20 130 3 34 2 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .273 5650 1544 52 800 950 67 150 95
162 844 253 176 638 18 115 50


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Borbon 3.68 4 7 .364 79 0 0 0 33 107.2 112 47 44 18 27 41
F.Norman 3.80 14 12 .538 34 34 2 1 0 220.0 195 108 93 34 103 178
D.Capilla 3.92 7 4 .636 25 16 1 1 2 114.2 106 61 50 14 45 80
M.Soto 4.03 4 1 .800 17 10 2 1 1 80.1 75 36 36 11 35 63
J.Henderson 4.05 1 0 1.000 7 0 0 0 0 6.2 10 3 3 0 6 2
M.Sarmiento 4.22 3 1 .750 27 0 0 0 5 42.2 38 20 20 6 13 21
T.Seaver 4.23 7 6 .538 20 20 5 0 0 129.2 119 61 61 12 31 95
P.Moskau 4.25 9 7 .563 19 19 4 2 0 114.1 120 55 54 13 31 81
T.Hume 4.45 6 2 .750 19 5 1 0 0 58.2 69 32 29 4 17 22
M.Caldwell 4.58 1 1 .500 13 0 0 0 0 19.2 28 11 10 1 8 4
P.Zachry 4.70 4 6 .400 12 12 1 1 0 74.2 77 41 39 10 35 26
D.Murray 4.72 10 3 .769 82 1 0 0 7 118.1 149 68 62 9 51 44
G.Nolan 5.27 3 2 .600 8 8 0 0 0 42.2 64 26 25 3 13 26
S.Alcala 5.40 1 3 .250 12 2 0 0 0 33.1 40 21 20 5 19 21
R.Eastwick 5.58 0 2 .000 25 0 0 0 1 40.1 45 26 25 5 17 17
W.Fryman 5.65 5 4 .556 15 12 0 0 0 73.1 76 52 46 9 50 54
J.Billingham 5.66 11 5 .688 23 23 0 0 0 132.0 154 90 83 12 64 58
A.Torres 11.17 0 1 .000 8 0 0 0 0 9.2 16 13 12 1 10 11
D.Dumoulin 14.73 1 2 .333 8 0 0 0 0 11.0 31 18 18 1 6 10
J.Hoerner 14.90 0 2 .000 18 0 0 0 0 19.1 43 35 32 12 10 13
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.73 71 162 16 49 1567 761 591
91 .562 162 6 1449.0 824 180 867

Primary Player Statistics For 1977 Houston Aeronauts Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Puhl .343 72 251 46 86 24 5 0 29 37 41 1 4 2 10 5 2
E.Herrmann .337 89 181 31 61 9 0 1 24 28 20 0 0 3 3 1 1
J.Cruz .316 157 595 106 188 32 9 17 96 72 69 0 1 3 66 25 10
A.Howe .311 128 424 57 132 34 15 5 62 52 64 5 2 12 0 0 4
E.Cabell .300 155 656 111 197 32 16 20 81 21 69 1 3 11 63 31 19
C.Cedeno .299 152 579 104 173 39 13 13 81 48 39 5 0 4 66 19 0
C.Johnson .286 54 154 20 44 5 0 10 29 21 37 3 0 2 1 0 4
B.Watson .269 156 558 93 150 36 3 31 117 71 85 5 1 11 6 2 7
J.Gonzalez .267 114 390 52 104 16 2 2 40 21 44 4 2 3 6 4 24
J.Ferguson .258 132 434 71 112 18 3 21 77 72 87 0 0 10 5 5 13
W.Howard .256 84 176 19 45 10 0 2 15 9 37 0 4 2 9 0 0
W.Crawford .254 43 122 17 31 4 0 2 17 15 13 0 0 0 0 0 2
R.Metzger .241 89 295 27 71 14 6 0 33 33 32 0 1 12 1 0 6
J.Cannon .222 8 18 1 4 0 0 0 1 0 4 0 0 1 2 0 0
L.Roberts .217 5 23 4 5 3 0 0 0 0 8 0 0 0 0 0 0
D.Walling .214 16 28 3 6 0 1 0 2 5 7 0 0 0 0 0 1
D.Walton .214 4 14 3 3 0 0 0 2 0 3 0 0 0 0 0 0
R.Sperring .207 33 111 13 23 4 1 2 11 6 23 0 0 2 0 0 6
K.Boswell .190 36 58 6 11 2 1 0 6 9 11 0 0 2 0 0 1
M.Fischlin .167 4 12 1 2 0 0 0 1 0 2 0 0 0 0 0 1
A.Gardner .163 20 43 3 7 0 0 0 2 0 8 0 0 4 0 0 0
J.Fuller .162 36 105 6 17 4 0 2 6 3 54 1 1 3 0 0 2
C.Cacek .133 4 15 0 2 0 0 0 0 0 3 0 0 0 0 0 0
L.Pujols .091 4 11 0 1 0 0 0 0 1 1 0 0 0 0 0 0
ALL PITCHERS .160 162 368 27 59 3 4 2 44 18 129 3 38 4 0 0 36
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .273 5621 1534 79 776 890 57 238 139
162 821 289 130 542 28 91 92


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Thomas 1.04 0 0 ---- 4 0 0 0 0 8.2 4 1 1 0 5 5
K.Forsch 2.45 2 4 .333 48 5 1 0 1 110.1 95 32 30 6 34 47
B.McLaughlin 2.55 6 4 .600 47 6 0 0 3 102.1 106 45 29 4 49 77
J.Sambito 2.94 5 10 .333 63 1 0 0 24 88.2 88 32 29 5 22 71
J.Richard 3.12 19 14 .576 36 36 10 3 0 268.2 212 107 93 28 95 215
J.Andujar 3.82 6 8 .429 25 25 1 0 0 153.1 147 80 65 11 61 64
M.Lemongello 3.85 15 9 .625 30 30 2 1 0 191.2 211 101 82 17 47 76
F.Bannister 4.58 5 7 .417 23 23 1 0 0 145.1 144 80 74 16 69 108
G.Pentz 5.13 6 8 .429 59 4 0 0 4 105.1 111 62 60 8 69 51
J.Niekro 5.60 3 6 .333 14 14 3 0 0 91.2 94 57 57 12 49 50
D.Larson 6.36 10 4 .714 60 10 0 0 1 120.1 156 92 85 16 53 64
D.Konieczny 7.48 1 3 .250 4 4 1 1 0 21.2 31 19 18 1 6 11
T.Dixon 8.03 2 5 .286 16 4 0 0 0 40.1 77 44 36 2 7 22
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.10 82 162 19 33 1476 659 566
80 .494 162 11 1448.1 752 126 861

Primary Player Statistics For 1977 Los Angeles Bums Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Leonard .500 3 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0
R.Landestoy .467 8 15 4 7 1 0 0 1 0 1 0 0 0 0 0 0
T.Martinez .414 45 140 20 58 9 1 1 19 10 17 0 2 1 4 3 3
J.Grote .364 5 11 0 4 0 0 0 2 1 2 0 0 0 0 0 0
M.Mota .344 71 61 8 21 0 0 1 6 15 2 0 1 0 3 0 0
J.Oates .315 49 146 17 46 4 0 5 16 7 9 0 0 2 1 0 3
R.Smith .307 154 524 104 161 22 4 47 120 105 84 3 0 5 3 5 6
V.Davalillo .303 9 33 2 10 0 0 0 4 0 3 0 0 0 0 0 1
D.Baker .297 152 553 91 164 31 1 39 96 66 105 3 1 15 0 6 3
D.Lopes .285 145 541 99 154 19 5 16 48 63 72 1 4 4 59 13 14
B.Russell .284 153 633 90 180 29 3 5 56 22 35 6 30 10 19 15 24
R.Washington .278 6 18 2 5 1 0 0 4 0 1 1 0 2 0 1 0
S.Yeager .274 128 435 59 119 24 2 21 65 29 96 4 0 7 1 1 15
L.Lacy .273 47 143 25 39 1 1 5 12 10 17 1 0 3 2 0 6
S.Garvey .268 160 646 75 173 18 0 26 96 55 104 0 2 20 14 6 9
R.Monday .232 120 406 67 94 20 2 19 59 71 112 0 6 6 2 2 0
J.Hale .221 29 86 7 19 3 0 0 10 10 24 0 2 1 4 1 1
R.Cey .219 157 579 79 127 21 3 26 97 98 115 5 0 15 3 2 8
G.Burke .191 54 136 10 26 6 0 0 17 5 18 0 0 2 8 5 2
K.Pasley .167 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 1
J.Simpson .053 6 19 1 1 0 0 0 0 0 5 0 2 0 0 0 0
E.Goodson .000 4 14 0 0 0 0 0 1 0 2 0 0 0 0 0 0
B.Powell .000 14 12 1 0 0 0 0 2 3 3 0 0 0 0 0 0
ALL PITCHERS .172 162 395 40 68 11 1 6 25 18 73 3 58 4 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 5554 1478 24 756 901 108 123 101
162 802 220 217 588 27 97 60


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Rautzhan 1.21 1 2 .333 17 0 0 0 2 22.1 15 4 3 0 6 14
B.Hooton 2.18 15 6 .714 31 31 7 6 0 231.0 161 61 56 13 62 144
B.Castillo 2.30 3 1 .750 10 1 0 0 0 15.2 17 5 4 3 3 12
H.Webb 2.77 1 2 .333 9 0 0 0 1 13.0 8 6 4 4 1 3
M.Garman 3.02 5 4 .556 50 0 0 0 3 62.2 55 24 21 6 21 35
E.Sosa 3.03 4 1 .800 50 0 0 0 12 62.1 44 22 21 8 13 41
D.Sutton 3.18 19 7 .731 33 33 6 3 0 243.1 199 91 86 20 83 155
C.Hough 3.24 10 10 .500 73 1 0 0 35 122.1 89 44 44 8 73 112
T.John 3.31 16 8 .667 31 31 2 0 0 214.2 224 96 79 20 58 123
R.Rhoden 3.50 16 6 .727 31 31 5 1 0 213.1 203 90 83 17 82 129
D.Rau 3.54 13 6 .684 33 32 3 2 0 221.0 228 94 87 15 54 152
A.Downing 3.86 0 0 ---- 10 1 0 0 0 16.1 14 7 7 0 18 17
S.Wall 4.26 2 2 .500 17 0 0 0 1 25.1 35 15 12 3 8 8
D.Lewallyn 4.76 1 1 .500 4 1 0 0 0 11.1 13 6 6 2 3 8
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.13 56 162 23 54 1305 513 485
106 .654 162 15 1474.2 565 119 953

Primary Player Statistics For 1977 Montreal Northerners Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Jorgensen .429 4 7 1 3 0 0 0 2 1 1 0 0 0 0 0 0
T.Foli .339 13 59 9 20 5 3 1 8 0 6 0 0 1 0 0 0
B.Foote .327 23 55 8 18 5 1 3 11 5 10 0 0 1 0 0 1
P.Frias .309 45 68 4 21 2 1 0 8 1 16 0 0 0 0 0 1
E.Valentine .292 131 534 88 156 26 1 44 122 28 73 0 0 16 16 5 5
S.Mejias .292 57 89 9 26 7 3 2 12 2 13 0 1 3 1 1 1
D.Cash .287 156 628 94 180 40 5 0 48 80 60 6 8 6 23 14 16
W.Cromartie .283 160 618 82 175 46 8 7 47 37 36 3 5 13 10 2 11
L.Parrish .276 129 399 49 110 28 0 14 58 37 63 0 0 11 1 4 14
A.Dawson .267 150 532 80 142 32 9 19 65 38 99 1 2 9 23 3 3
D.Unser .266 120 305 33 81 17 2 9 37 32 45 0 2 3 2 6 1
G.Carter .259 152 522 70 135 21 3 35 94 71 105 8 0 9 3 4 4
T.Perez .251 153 590 72 148 22 2 22 77 56 149 3 0 20 4 0 8
W.Garrett .240 103 208 28 50 9 1 5 27 28 22 0 1 1 2 1 4
C.Speier .207 140 532 64 110 22 5 7 49 59 69 0 3 13 1 1 30
P.Mackanin .197 33 61 7 12 1 3 0 4 2 16 0 0 1 4 1 4
T.Blackwell .167 8 18 0 3 1 0 0 2 1 6 0 0 0 0 0 1
J.Morales .083 21 24 1 2 1 1 0 2 1 9 0 0 1 0 0 1
S.Papi .075 17 40 4 3 0 1 0 1 2 10 0 0 0 0 0 3
J.White .000 7 8 2 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .114 162 341 19 39 9 0 0 20 20 142 0 48 2 0 0 24
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5638 1434 49 694 952 70 90 132
162 724 294 168 501 21 110 42


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Walker 1.69 0 0 ---- 11 0 0 0 0 16.0 10 3 3 1 3 8
B.Atkinson 2.23 6 4 .600 64 0 0 0 7 93.0 68 25 23 8 29 60
J.Kerrigan 2.76 7 10 .412 67 0 0 0 17 94.2 102 37 29 4 40 48
J.Brown 2.80 12 7 .632 25 25 6 3 0 183.1 168 62 57 14 75 96
W.McEnaney 2.87 10 2 .833 69 0 0 0 3 109.2 116 42 35 7 25 58
D.Schatzeder 2.93 1 1 .500 7 3 1 0 0 27.2 16 12 9 0 16 13
H.Dues 2.93 0 3 .000 6 4 0 0 0 30.2 22 12 10 3 9 10
S.Rogers 3.41 20 12 .625 40 40 6 2 0 261.0 249 120 99 19 86 191
D.Stanhouse 4.13 2 7 .222 16 16 1 0 0 89.1 89 47 41 12 50 51
W.Twitchell 4.15 7 7 .500 24 22 3 0 1 141.0 127 72 65 15 57 99
S.Bahnsen 5.15 7 11 .389 22 22 1 0 0 131.0 157 79 75 13 61 68
S.Alcala 5.51 2 8 .200 40 10 0 0 0 98.0 117 67 60 7 55 67
G.Hannahs 5.89 1 3 .250 9 7 1 0 0 44.1 48 29 29 11 16 23
F.Holdsworth 6.91 1 4 .200 25 6 0 0 1 56.0 62 49 43 11 39 27
L.Landreth 7.16 0 1 .000 9 1 0 0 0 16.1 24 15 13 0 12 9
J.Terpko 7.36 0 2 .000 24 0 0 0 1 36.2 59 34 30 4 25 30
D.Warthen 7.71 1 3 .250 13 6 0 0 0 37.1 37 35 32 10 32 37
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.01 85 162 19 30 1471 653 630
77 .475 162 7 1466.0 740 139 895

Primary Player Statistics For 1977 New York Gothams Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Alvarado 1.000 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0
R.Hodges .337 39 92 12 31 2 0 3 12 9 11 0 0 1 0 0 1
B.Boisclair .297 121 306 53 91 23 1 4 37 35 63 2 5 3 10 3 6
S.Henderson .290 99 362 51 105 11 5 11 50 49 84 2 0 10 14 9 1
L.Foster .287 36 87 11 25 5 0 0 12 7 17 1 0 1 5 0 2
L.Randle .287 142 537 73 154 30 4 7 52 69 66 1 6 7 26 19 15
L.Mazzilli .272 158 545 81 148 24 6 10 62 82 67 3 11 6 20 10 4
M.Vail .269 91 283 31 76 12 0 6 32 25 62 3 0 8 0 0 7
D.Norman .263 12 19 1 5 1 0 0 5 3 4 0 0 0 0 0 0
F.Millan .258 91 330 33 85 8 2 2 22 13 10 3 4 5 0 0 9
R.Staiger .254 46 130 11 33 12 0 1 13 8 25 0 1 1 0 1 3
E.Kranepool .252 115 313 25 79 16 0 9 40 24 18 0 0 9 1 1 4
J.Grote .252 50 127 13 32 5 2 0 9 13 24 2 2 6 0 0 1
D.Kingman .251 57 215 23 54 11 0 11 35 17 60 3 0 6 2 2 7
J.Milner .248 135 412 57 102 27 1 12 50 64 46 0 0 10 4 1 1
J.Torre .244 46 78 9 19 3 0 5 16 5 22 0 0 4 0 0 1
D.Flynn .235 85 272 17 64 7 2 0 23 8 21 0 0 1 2 0 12
J.Stearns .231 130 441 50 102 26 0 14 56 66 89 6 1 15 8 10 15
J.Youngblood .223 62 166 11 37 9 3 0 14 7 36 0 0 8 0 1 9
M.Phillips .188 27 64 8 12 1 1 0 4 6 9 2 0 2 0 1 2
B.Harrelson .168 100 310 27 52 7 0 2 11 26 26 1 6 3 10 6 6
L.Rosado .100 8 30 3 3 2 0 0 1 0 6 0 0 1 0 0 1
B.Valentine .051 24 59 1 3 1 0 0 0 2 9 0 4 1 0 0 1
P.Mangual .000 8 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0
ALL PITCHERS .140 162 314 23 44 6 0 2 22 14 128 0 51 2 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5496 1357 27 581 904 91 102 119
162 625 249 99 552 29 110 64


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Pacella 2.45 0 0 ---- 4 0 0 0 0 7.1 6 3 2 0 6 2
S.Lockwood 2.80 7 6 .538 57 0 0 0 20 83.2 74 26 26 7 31 71
R.Jackson 2.82 1 2 .333 4 4 0 0 0 22.1 15 9 7 1 5 15
T.Seaver 3.19 4 3 .571 14 13 1 0 1 87.1 74 32 31 9 19 58
B.Myrick 3.34 8 2 .800 52 4 1 1 2 107.2 100 46 40 6 42 66
J.Matlack 3.56 8 11 .421 26 26 1 0 0 177.0 184 76 70 24 45 141
B.Apodaca 3.81 6 3 .667 70 0 0 0 7 104.0 102 47 44 10 46 72
N.Espinosa 3.97 8 13 .381 29 29 2 1 0 190.1 170 90 84 18 66 97
J.Koosman 4.15 11 18 .379 32 32 5 1 0 212.2 201 104 98 28 69 187
R.Sadecki 4.15 0 0 ---- 6 0 0 0 0 4.1 4 2 2 0 7 2
C.Swan 4.97 5 14 .263 25 24 2 0 0 143.0 154 86 79 9 69 67
D.Medich 5.40 1 0 1.000 1 1 0 0 0 5.0 5 3 3 0 1 4
P.Zachry 5.56 3 13 .188 19 19 0 0 0 103.2 131 75 64 10 47 49
J.Todd 6.40 3 3 .500 32 10 1 0 0 90.0 119 68 64 11 28 48
R.Baldwin 7.10 2 5 .286 57 0 0 0 4 71.0 106 64 56 8 43 27
P.Siebert 7.34 0 2 .000 27 0 0 0 1 38.0 49 31 31 5 17 21
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.36 95 162 13 35 1494 701 541
67 .414 162 5 1447.1 762 146 927

